Weather forecast for January 24, 2023 in Charleston, West Virginia
On our website you will find weather forecast for January 24, 2023 in Charleston
January 24, 2023 in Charleston
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 47° (46° — 47°) |
Pressure | 1001 hPa (1001 mb) |
Humidity | 50% |
Clouds | 40% |
Wind | 1 mph |
January 24, 2023 in Charleston
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 45° |
Feels like | 42° |
Pressure | 1003 hPa (1003 mb) |
Humidity | 57% |
Clouds | 40% |
Wind | 5 mph |
January 24, 2023 in Charleston
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 32° (32° — 37°) |
Feels like | 26° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 88% |
Clouds | 87% |
Wind | 6 mph |
January 24, 2023 in Charleston
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 29° |
Feels like | 25° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 79% |
Clouds | 34% |
Wind | 3 mph |
January 24, 2023 in Charleston
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 34° (29° — 34°) |
Feels like | 30° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 78% |
Clouds | 75% |
Wind | 5 mph |
January 24, 2023 in Charleston
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 33° (29° — 33°) |
Feels like | 28° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 82% |
Clouds | 85% |
Wind | 5 mph |
January 24, 2023 in Charleston
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 35° (32° — 35°) |
Feels like | 30° |
Pressure | 1003 hPa (1003 mb) |
Humidity | 77% |
Clouds | 100% |
Wind | 5 mph |
January 24, 2023 in Charleston
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 35° |
Feels like | 29° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 77% |
Clouds | 100% |
Wind | 7 mph |