Charleston (West Virginia)
Here is general information about Charleston in West Virginia
Charleston statistic
Coordinates | 38°20′50″N 81°38′0″W |
Country | United States |
State | West Virginia |
County | Kanawha |
Founded | 1788 |
Incorporated | 1794 |
Elevation | 597–1,167 (varies due to mountains) ft (182–355 m) |
Time zone | UTC−5 (EST) |
ZIP codes | 25301,25302,25304,25305,25311,25314,25317, 25321-25339, 25350,-25358,25362, 25364,25375,25387, 25389,25392,25396, |
Area code(s) | 304/681 |
FIPS code | 54-14600[citation needed] |
GNIS feature ID | 1558347 |
Website | charlestonwv.gov |
Operations jurisdiction | Charleston, West Virginia, United States |
General nature | Local civilian police |
Sworn members | 172 |
Agency executive | J.A. “Tyke” Hunt, Chief |
Units | List Patrol DivisionTraffic DivisionSpecial Enforcement UnitSWATHybrid PatrolCriminal Investigation Division |
Government (Mayor) | Amy Shuler Goodwin (D) |
Government (City Council) | Members list Ward 1: Pat Jones (D)Ward 2: Bobby Haas (D)Ward 3: Chuck Overstreet (D)Ward 4: Larry MooreWard 5: Jeanine Faegre (D)Ward 6: Deanna McKinney (D)Ward 7: Adam Knauff (R)Ward 8: Robert Sheets (D)Ward 9: Mary Beth Hoover (D)Ward 10: Keeley Steele (D)Ward 11: Shannon Snodgrass (D)Ward 12: Joseph Jenkins (D)Ward 13: Brent Burton (R)Ward 14: Courtney Persinger (R)Ward 15: Samuel Minardi (D)Ward 16: Bobby Reishman (R)Ward 17: Bruce King (R)Ward 18: Bobby BrownWard 19: Brady Campbell (R)Ward 20: Chad Robinson (D)Ward At-large: Ben Adams (D)Ward At-large: Becky Ceperley (D)Ward At-large: Naomi Bays (D)Ward At-large: Jennifer Pharr (D)Ward At-large: Caitlyn Cook (D)Ward At-large: Emmett Pepper |
Government (City) | 32.64 sq mi (84.54 km2) |
Government (Land) | 31.50 sq mi (81.59 km2) |
Government (Water) | 1.14 sq mi (2.95 km2) |
Area (City) | 32.64 sq mi (84.54 km2) |
Area (Land) | 31.50 sq mi (81.59 km2) |
Area (Water) | 1.14 sq mi (2.95 km2) |
Population (2020) (City) | 48,864 |
Population (2020) (Rank) | US: 832nd WV: 1st |
Population (2020) (Density) | 1,500/sq mi (580/km2) |
Population (2020) (Urban) | 153,199 (US: 214th) |
Population (2020) (Metro) | 208,089 (US: 213th) |
Other cities info:
Charleston is the capital and most populous city of West Virginia. Located at the confluence of the Elk and Kanawha rivers, the city had a population of 51,400 at the 2010 census and an estimated population of 46,536 in 2019. The Charleston metropolitan area as a whole had an estimated 208,089 residents in 2019. Charleston is the center of government, commerce, and industry for Kanawha County, of which it is the county seat.